Genealogy from [Waite-12-2010.GED]This GEDCOM was created using Family Tree Maker for Windows Family Tree Maker (13.0.281) on 8 December 2010| Individuals | | | Males | 2773 51.59% | | Females | 2581 48.02% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 598 | | Total events | 6468 | | Total users | 28
|
|
| | View statistics as graphsMost Common SurnamesBUNDY, COBB, FREDRICKSON, GREATHOUSE, HALLSTROM, HICKS, KLINE, MACNEIL, MILLER, SMITH, SWANSON, TURK, WAITE, WILSON
No News articles have been submitted.
|
|
|
Edson Blair Waite
(I0007)
Birth 12 November 1895 35 30 Beechwoods, Jefferson CO., PA, USA
Death 3 March 1975 (Age 79) DuBois, PA, USA
|
|
| Record | GIVN | Date |  | Event |
Clyde, Edythe Father: Clyde, Percy Mother: Woods, Magdalena | Edythe | 20 May 1903 | 109 | Birth |
Dennison, Sarah Ann Father: Dennison, Gabriel G Mother: Stout, Martha P | Sarah Ann | 20 May 1918 | 94 | Death |
Fredrickson, Erland Father: Magnusson, Fredrik Mother: Andersdotter, Fredrika Swenson, Selma Leontina Father: Pehrson, Sven Mother: Nelson, Ingegerd | Erland | 20 May 1903 | 109 | Marriage |
Greathouse, Moses Grannison Father: Greathouse, William Madison Mother: Rhodes, Sarah Ann | Moses Grannison | 20 May 1911 | 101 | Death |
Greathouse, Willie G Father: Greathouse, Grandison T Mother: Corbin, Harriet Bristor, Elfreda | Willie G | 20 May 1895 | 117 | Marriage |
Jacoby, Russell Waite, Vera Mae Father: Waite, Harry Jay Mother: Burley, Elva Larue | Russell | 20 May 1942 | 70 | Marriage |
McClure, Anna BELL Father: McClure, Andrew Thomas Mother: Hawthorne, Annie Rachel | Anna BELL | 20 May 1891 | 121 | Birth |
Morris, Florence Father: Morris, Edward John Mother: Anderton, Maria | Florence | 20 May 1998 | 14 | Death |
Snyder, Pauline Genevieve | Pauline Genevieve | 20 May 1923 | 89 | Birth |
| Total events: 9 | | |
| No logged-in and no anonymous users |
|